banner
Stamping Hydraulic Press

Stamping Hydraulic Press

  • Stamping hydraulic press is suitable for various stamping processes such as stretching, bending, forming, blanking and flanging, especially for the following fields

Product Details

Introduction

Stamping hydraulic press is suitable for various stamping processes such as stretching, bending, forming, blanking and flanging, especially for the following fields

Specification

Description Y27-100 Y27-160 Y27-200 Y27-250 Y27-315
Nominal Force KN 1000 1600 2000 2500 3150
Return Force KN 160 210 240 400 600
Slide stroke mm 510 560 710 710 800
Opening Height mm 800 900 1120 1120 1200
Cushion Force KN 400 630 630 1000 1250
Cushion return force KN 147 250 250 320 360
Cushion stroke mm 200 200 250 250 300
Slide speed Idle stroke Down mm/s 150 160 200 220 140
Working mm/s 11-24 7-16 8-19 9-20 8-19
Return mm/s 130 100 140 120 90
Cushion speed Rise mm/s 55 40 60 50 45
Return mm/s 160 105 150 155 165
Effective table size L.R. mm 690 1000 1200 1200 1500
F.B. mm 630 800 1000 1000 1200
Cushion size L.R. mm 350 650 950 950 1120
F.B. mm 350 650 800 800 820
Overall Dimensions L.R. mm 2880 2980 3280 3380 3900
F.B. mm 1650 1770 2000 2100 2500
Height above the floor mm 3250 3350 3900 4300 5200
Power of motor KW 15 15 22 30 37
Total weight KG 7000 10300 13000 16200 25000
Description Y27-400 Y27-500 Y27-500A Y27-630 Y27-630A
Nominal Force KN 4000 2000+1000*2 5000 2500+1250*2 3150+1600*2
Return Force KN 500 240+165*2 900 400+277*2 450+120*2
Slide stroke mm 800 800 900 1000 1200
Opening Height mm 1200 1200 1400 1400 1600
Cushion Force KN 1250 1250 2000 1000*2 1000*2
Cushion return force KN 360 360 780 320*2 360*2
Cushion stroke mm 300 300 350 350 350
Slide speed Idle stroke Down mm/s 180 180 150 170 150
Working mm/s 9-20 9-20 10-22 10-19 8-19
Return mm/s 160 130 120 100 130
Cushion speed Rise mm/s 60 60 55 55 45
Return mm/s 220 220 140 170 165
Effective table size L.R. mm 1750 2000 2200 3000 2500
F.B. mm 1250 1500 1600 2000 1800
Cushion size L.R. mm 1270 1420 1720 2320 2020
F.B. mm 820 1120 1120 1420 1270
Overall Dimensions L.R. mm 4250 4500 4700 5600 5100
F.B. mm 2750 3000 3100 3500 3400
Height above the floor mm 5350 5600 5800 6200 6200
Power of motor KW 2*22 2*22 2*30 2*30 2*37
Total weight KG 31000 40000 57000 85000 80000
Description Y27-800 Y27-800A Y27-800B Y27-1000 Y27-1000A
Nominal force KN 8000 4000+2000*2 4000+2000*2 10000 4000+3000*2
Return Force KN 1000 500+240*2 500*2 1350 560*2
Slide stroke mm 1000 1300 1300 1000 1500
Opening Height mm 1800 1800 1800 1800 2200
Cushion Force KN 1600*2 1600*2 1000+500*4 2000*2 700*4+1250
Cushion return force KN 600*2 600*2 450 580*2 400
Cushion stroke mm 400 400 400 400 400
Slide speed Idle stroke Down mm/s 1500 200 200 160 280
Working mm/s 8-18 8-18 8-18 8-19 15-30
Return mm/s 140 140 140 140 250
Cushion speed Rise mm/s 45 95 95 45 150
Return mm/s 125 150 150 155 150
Effective table size L.R. mm 2200 4000 4000 2500 4500
F.B. mm 1600 1800 1800 1800 2600
Cushion size L.R. mm 1570 3070 3070 2020 3520
F.B. mm 1120 1120 1120 1270 1870
Overall Dimensions L.R. mm 4900 6000 6000 4000 6800
F.B. mm 3300 3200 3200 3500 4000
Height above the floor mm 6700 7500 7500 6800 9000
Power of motor KW 3*30 3*30 3*30 3*37 3*55
Total weight KG 90000 130000 145000 100000 210000
Description Y27-1250 Y27-1500 Y27-1500A Y27-2000
Nominal force KN 6300+3150*2 6000+4500*2 6000+4500*2 8000+6300*2
Slide stroke mm 1300 1500 1600 1600
Opening Height mm 1800 2000 2200 2200
Cushion Force KN 2000*2 1000*4+1600 1000*4+1600 1600*4
Cushion return force KN 580*2 610 610 600*4
Cushion stroke mm 400 450 450 500
Slide speed Idle stroke Down mm/s 150 150 150 130
Working mm/s 7-15 8-19 8-19 8-18
Return mm/s 90 150 150 150
Cushion speed Rise mm/s 45 100 100 55
Return mm/s 155 150 150 145
Effective table size L.R. mm 3500 4000 4500 4600
F.B. mm 2000 2600 2600 2600
Cushion size L.R. mm 2920 3220 3520 3820
F.B. mm 1420 2020 1870 2020
Overall Dimensions L.R. mm 5500 5600 6100 6200
F.B. mm 3800 4000 4000 4200
Height above the floor mm 7300 8000 8300 8600
Power of motor KW 3*37 3*55 3*55 3*75
Total weight KG 180000 240000 265000 370000


Optional

1.Photoelectric protection device

2.Moving table

3.Floating guide-way and rolling bracket for die exchange

4.Proportional regulation for cushion force

5.Mold fast clamping mechanism

6.Industrial touching screen monitor

7.Stroke, pressure, speed digital control device

8.Heating and cooling device in the hydraulic system,displacement sensor

Blank holder slide, hydraulic cushion corners respectively regulating device (stretching asymmetric parts)

1

Applications

Automobile parts:vehicle bodywork,brake disc,oil tank,chassis,rear axle and bumper,etc;

Household electronics: washing machine parts, electric cooker, TV set parts, refrigerator parts, etc .;

Kitchen utensils:kitchen sinks, pots, stainless steel articles and other containers;

Application

FAQ

1. Q: Can it be customized according to our needs, such as pasting our logo?

Answer: Of course, it can be customized as needed, or you can wear a logo.

2.Q: Are there any protective measures when packaging?

Answer: Cover with PE film, wrap with waterproof paper, wrap with wooden board, tie it tightly with steel tape, and fix it on the pallet.

3.Q: Can I know which payment your company accepts?

Answer: So far, we can provide 100% T/T before shipment, and 30% deposit paid by T/T, and the balance paid by L/C.

Hot Tags: stamping hydraulic press, China stamping hydraulic press suppliers, manufacturers, factory, Hot Press Forming Machine, 63 Ton Hydraulic Press, Hydraulic Shop Press, Plastic Surgery Press, Hydraulic Trimming Machine, Cold Extrusion Molding Machine

Inquiry